CSB 12V 26Ah GP 12260 Sealed Lead Acid Maintenance Free Battery with B1, B3 or M5 Terminal
Original price was: USD 206.24.USD 134.06Current price is: USD 134.06.
Specification_x000D_
Cells Per Unit 6_x000D_
Voltage Per Unit 12 V_x000D_
Capacity 26 Ah @ 20hr-rate to 1.75V per cell @ 25°C (77°F)_x000D_
Weight Approx. 8.45 kg. (18.62 lbs.)_x000D_
Maximum Discharge current 350 A (5sec.)_x000D_
Internal Resistance Approx. 9.9 mΩ_x000D_
Operating Temperature Range Discharge:-15℃~50℃(5°F~122°F)_x000D_
Charge:-15℃~40℃(5°F~104°F)_x000D_
Storage:-15℃~40℃(5°F~104°F)_x000D_
Nominal Operating Temperature Range 25°C ± 3°C (77°F ± 5°F)_x000D_
Float charging voltage 13.5 to 13.8 VDC/unit Average at 25°C (77°F)_x000D_
Recommended Maximum Charging current limit 7.8 A_x000D_
Equalization and Cycle Service 14.4 to 15.0 VDC/unit Average at 25°C (77°F)_x000D_
Self Discharge It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃_x000D_
Terminal B1/B3/B3B-L terminal or Recessed type to accept M5 bolt_x000D_
Container Material ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request.
| Specification |
| Cells Per Unit | 6 |
| Voltage Per Unit | 12 V |
| Capacity | 26 Ah @ 20hr-rate to 1.75V per cell @ 25°C (77°F) |
| Weight | Approx. 8.45 kg. (18.62 lbs.) |
| Maximum Discharge current | 350 A (5sec.) |
| Internal Resistance | Approx. 9.9 mΩ |
| Operating Temperature Range | Discharge:-15℃~50℃(5°F~122°F) Charge:-15℃~40℃(5°F~104°F) Storage:-15℃~40℃(5°F~104°F) |
| Nominal Operating Temperature Range | 25°C ± 3°C (77°F ± 5°F) |
| Float charging voltage | 13.5 to 13.8 VDC/unit Average at 25°C (77°F) |
| Recommended Maximum Charging current limit | 7.8 A |
| Equalization and Cycle Service | 14.4 to 15.0 VDC/unit Average at 25°C (77°F) |
| Self Discharge | It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃ |
| Terminal | B1/B3/B3B-L terminal or Recessed type to accept M5 bolt |
| Container Material | ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request. |
| Weight | 8.45 kg |
|---|---|
| Dimensions | 16.6 × 17.5 × 12.5 cm |
| Amp Hour | 26 |
| Country of Origin | Netherlands, Europe |
| Manufacturer | CSB Energy Technology Co., Ltd |
| Battery Type | Valve regulated Lead Acid Maintenance Free Battery |
| Battery Volts | 12 Volts |
| Part No | 12V 26Ah |
| Brand | CSB |
| Warranty | 12 Months Limited Warranty against Manufacturers defects |
| Model | GP 12260 |
DOWNLOADS














