CSB 12V 12Ah GP 12120F2 Sealed Lead Acid Maintenance Free Battery with F2 Terminal
Original price was: USD 110.41.USD 71.77Current price is: USD 71.77.
Specification_x000D_
Cells Per Unit 6_x000D_
Voltage Per Unit 12 V_x000D_
Capacity 12 Ah @ 20hr-rate to 1.75V per cell @ 25°C (77°F)_x000D_
Weight Approx. 3.67kg. (8.09 lbs.)_x000D_
Maximum Discharge current 150/180A (5sec.)_x000D_
Internal Resistance Approx. 16.7 mΩ_x000D_
Operating Temperature Range Discharge:-15℃~50℃(5°F~122°F)_x000D_
Charge:-15℃~40℃(5°F~104°F)_x000D_
Storage:-15℃~40℃(5°F~104°F)_x000D_
Nominal Operating Temperature Range 25°C ± 3°C (77°F ± 5°F)_x000D_
Float charging voltage 13.5 to 13.8 VDC/unit Average at 25°C (77°F)_x000D_
Recommended Maximum Charging current limit 3.6 A_x000D_
Equalization and Cycle Service 14.4 to 15.0 VDC/unit Average at 25°C (77°F)_x000D_
Self Discharge It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃_x000D_
Terminal F1/F2-Faston Tab187/250_x000D_
Container Material ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request.
| Specification |
| Cells Per Unit | 6 |
| Voltage Per Unit | 12 V |
| Capacity | 12 Ah @ 20hr-rate to 1.75V per cell @ 25°C (77°F) |
| Weight | Approx. 3.67kg. (8.09 lbs.) |
| Maximum Discharge current | 150/180A (5sec.) |
| Internal Resistance | Approx. 16.7 mΩ |
| Operating Temperature Range | Discharge:-15℃~50℃(5°F~122°F) Charge:-15℃~40℃(5°F~104°F) Storage:-15℃~40℃(5°F~104°F) |
| Nominal Operating Temperature Range | 25°C ± 3°C (77°F ± 5°F) |
| Float charging voltage | 13.5 to 13.8 VDC/unit Average at 25°C (77°F) |
| Recommended Maximum Charging current limit | 3.6 A |
| Equalization and Cycle Service | 14.4 to 15.0 VDC/unit Average at 25°C (77°F) |
| Self Discharge | It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃ |
| Terminal | F1/F2-Faston Tab187/250 |
| Container Material | ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request. |
| Weight | 3.67 kg |
|---|---|
| Dimensions | 15.1 × 9.8 × 9.41 cm |
| Amp Hour | 12 |
| Country of Origin | Netherlands, Europe |
| Manufacturer | CSB Energy Technology Co., Ltd |
| Battery Type | Valve regulated Lead Acid Maintenance Free Battery |
| Battery Volts | 12 Volts |
| Part No | 12V 12Ah |
| Brand | CSB |
| Warranty | 12 Months Limited Warranty against Manufacturers defects |
| Model | GP 12120F2 |
DOWNLOADS















