SUPREME SPM3100 – 1500VA/1.5KVA Premium Series Back-UPS, Tower, 230V, with Boost and buck AVR for voltage stabilization
Original price was: USD 279.30.USD 139.65Current price is: USD 139.65.
● LED display or LCD display selectable
● Microprocessor-based digital control
● Boost and buck AVR for voltage stabilization
● Auto sensing frequency
● Wide input voltage range
● Power-on self test
● Cold start
● Auto restart when mains power is restored
● Auto track mains phase to ensure that inverter output voltage has same phase with utility voltage, reducing transfer time and peak surge
● Intelligent battery management: battery temperature compensation to extend the battery life; three-stage charging to shorten recharge time
● Short circuit, battery overcharge / overdischarge, overload, surge protections
● Automatic charging in OFF mode
● Optional no-load shutdown
● Optional USB communication port and RJ45 protection
● Unattended safety shutdown: system alarm and auto Power-Off by USB interface communicating with PC
| MODEL | SPM3100 | ||||||
| Capacity | 400VA240W | 600VA360W | 800VA480W | 1200VA720W | 1500VA900W | 2000VA1200W | 3000VA1800W |
| INPUT | |||||||
| Voltage | 100/110/120V: 80~150Vac; 220/230/240V: 162~295Vac (145~295Vac optional) | ||||||
| Frequency | 50/60Hz±10% (auto-sensing) | ||||||
| OUTPUT | |||||||
| Voltage | 100/110/120Vac±10% or 220/230/240Vac±10% | ||||||
| Frequency | 50/60Hz±1% (auto-sensing) | ||||||
| Waveform | Mains mode: pure sine wave; Battery mode: simulated sine wave | ||||||
| Transfer time | Typical 8ms, 10ms max. | ||||||
| BATTERIES | |||||||
| DC voltage | 12V | 24 V | 48V | ||||
| Configuration | 12V/4.5Ah×1 | 12V/7.0Ah×1 | 12V/8.0Ah×1 | 12V/7.0Ah×2 | 12V/8.0Ah×2 | 12V/9.0Ah×2 | 12V/9.0Ah×4 |
| Recharge time | 6 ~ 8 h | ||||||
| OTHERS | |||||||
| Protections | Short circuit, battery overcharge, overdischarge, overload, surge | ||||||
| Communications | USB (optional) | ||||||
| Humidity | 20~90% RH @ 0~40℃ (non-condensing) | ||||||
| Noise level | ≤45 dB (1 m) | ||||||
| Net/Gross weight (kg) | 3.3 / 3.5 | 4.2 / 4.7 | 4.9 / 5.3 | 8.8 / 9.4 | 9.4 / 10.0 | 10.2 / 10.8 | 19.3 / 20.6 |
| Dimensions (mm) (W×D×H) | 100×200×142 | 100×280×142 | 136×328×186 | 157×452×211 | |||
| Packaged dimensions (mm) (W×D×H) | 139×242×210 | 139×325×210 | 185×374×269 | 238×536×295 | |||
| Quantity/20ft | / | / | / | 658pcs | |||
| Weight | 20.6 kg |
|---|---|
| Dimensions | 23.8 × 53.6 × 29.5 cm |
| Brand | SUPREME |
| Country of Origin | Canada |
| Manufacturer | Supreme North America Corporation |
| Type of Phase | Single Phase In / Single Phase Out |
| Type of UPS | Backup UPS |
| Voltage | 230V |
| Rating | 1500VA |
| Model | SPM3100 |
| Warranty | 2years Manufacturers Warranty for the UPS, 1year Warranty on batteries |


















